B2B Enterprise – Corporates
1. Corporate - (Learning & Development):
| Client | Workshop | Participants | Year |
|---|---|---|---|
| A leading virtual builder providing virtual design & construction services including 3D/4D modeling and Building Information Modeling | Business and Client Communication | Working Professionals | 2018 |
| A global company providing information and services to legal, business, tax and accounting, finance and audit, risk, compliance, and healthcare professionals | Business and Client Communication | Working Professionals | 2017 |
| A global company providing information and services to legal, business, tax and accounting, finance and audit, risk, compliance, and healthcare professionals | Business and Client Communication | Working Professionals | 2016 |
2. Corporate - (Consulting):
| Client | People Capability | Participants | Year |
|---|---|---|---|
| Webonise | Business and Client Communication | Working Professionals | 2018 |
3. Corporate - (Talent Acquisition Support):
| Client | Service | Year |
|---|---|---|
| Onlinesales.ai | Fresher Referral | 2018 |
B2B Enterprise – Academic Institute / University
1. Academic Institute/Institute - (Learning & Development):
| Institute | Training Course | Participants | Year |
|---|---|---|---|
| Pune Vidhyarthi Griha’s College of Engineering and Technology (PVG’s COET) | Core Java 8 | Students | 2018 |
| Pune Institute of Computer Technology (PICT) | Campus Recruitment Training - Niche (CRT - Niche) | Students | 2015 |
| Pimpri Chinchwad College of Engineering (PCCOE) | Logic Building | Students | 2014 |
